All Systems Operational
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
8/28/2024 | UP |
8/29/2024 | UP |
8/30/2024 | UP |
8/31/2024 | UP |
9/1/2024 | UP |
9/2/2024 | UP |
9/3/2024 | UP |
9/4/2024 | UP |
9/5/2024 | UP |
9/6/2024 | UP |
9/7/2024 | UP |
9/8/2024 | UP |
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
10/9/2024 | UP |
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
90 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
8/28/2024 | UP |
8/29/2024 | UP |
8/30/2024 | UP |
8/31/2024 | UP |
9/1/2024 | UP |
9/2/2024 | UP |
9/3/2024 | UP |
9/4/2024 | UP |
9/5/2024 | UP |
9/6/2024 | UP |
9/7/2024 | UP |
9/8/2024 | UP |
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
10/9/2024 | UP |
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
90 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
8/28/2024 | UP |
8/29/2024 | UP |
8/30/2024 | UP |
8/31/2024 | UP |
9/1/2024 | UP |
9/2/2024 | UP |
9/3/2024 | UP |
9/4/2024 | UP |
9/5/2024 | UP |
9/6/2024 | UP |
9/7/2024 | UP |
9/8/2024 | UP |
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
10/9/2024 | UP |
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
90 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
8/28/2024 | UP |
8/29/2024 | UP |
8/30/2024 | UP |
8/31/2024 | UP |
9/1/2024 | UP |
9/2/2024 | UP |
9/3/2024 | UP |
9/4/2024 | UP |
9/5/2024 | UP |
9/6/2024 | UP |
9/7/2024 | UP |
9/8/2024 | UP |
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
10/9/2024 | UP |
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
90 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
8/28/2024 | UP |
8/29/2024 | UP |
8/30/2024 | UP |
8/31/2024 | UP |
9/1/2024 | UP |
9/2/2024 | UP |
9/3/2024 | UP |
9/4/2024 | UP |
9/5/2024 | UP |
9/6/2024 | UP |
9/7/2024 | UP |
9/8/2024 | UP |
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
10/9/2024 | UP |
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
90 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
8/28/2024 | UP |
8/29/2024 | UP |
8/30/2024 | UP |
8/31/2024 | UP |
9/1/2024 | UP |
9/2/2024 | UP |
9/3/2024 | UP |
9/4/2024 | UP |
9/5/2024 | UP |
9/6/2024 | UP |
9/7/2024 | UP |
9/8/2024 | UP |
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
10/9/2024 | UP |
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
90 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
8/28/2024 | UP |
8/29/2024 | UP |
8/30/2024 | UP |
8/31/2024 | UP |
9/1/2024 | UP |
9/2/2024 | UP |
9/3/2024 | UP |
9/4/2024 | UP |
9/5/2024 | UP |
9/6/2024 | UP |
9/7/2024 | UP |
9/8/2024 | UP |
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
10/9/2024 | UP |
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
90 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
8/28/2024 | UP |
8/29/2024 | UP |
8/30/2024 | UP |
8/31/2024 | UP |
9/1/2024 | UP |
9/2/2024 | UP |
9/3/2024 | UP |
9/4/2024 | UP |
9/5/2024 | UP |
9/6/2024 | UP |
9/7/2024 | UP |
9/8/2024 | UP |
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
10/9/2024 | UP |
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
90 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
8/28/2024 | UP |
8/29/2024 | UP |
8/30/2024 | UP |
8/31/2024 | UP |
9/1/2024 | UP |
9/2/2024 | UP |
9/3/2024 | UP |
9/4/2024 | UP |
9/5/2024 | UP |
9/6/2024 | UP |
9/7/2024 | UP |
9/8/2024 | UP |
9/9/2024 | UP |
9/10/2024 | UP |
9/11/2024 | UP |
9/12/2024 | UP |
9/13/2024 | UP |
9/14/2024 | UP |
9/15/2024 | UP |
9/16/2024 | UP |
9/17/2024 | UP |
9/18/2024 | UP |
9/19/2024 | UP |
9/20/2024 | UP |
9/21/2024 | UP |
9/22/2024 | UP |
9/23/2024 | UP |
9/24/2024 | UP |
9/25/2024 | UP |
9/26/2024 | UP |
9/27/2024 | UP |
9/28/2024 | UP |
9/29/2024 | UP |
9/30/2024 | UP |
10/1/2024 | UP |
10/2/2024 | UP |
10/3/2024 | UP |
10/4/2024 | UP |
10/5/2024 | UP |
10/6/2024 | UP |
10/7/2024 | UP |
10/8/2024 | UP |
10/9/2024 | UP |
10/10/2024 | UP |
10/11/2024 | UP |
10/12/2024 | UP |
10/13/2024 | UP |
10/14/2024 | UP |
10/15/2024 | UP |
10/16/2024 | UP |
10/17/2024 | UP |
10/18/2024 | UP |
10/19/2024 | UP |
10/20/2024 | UP |
10/21/2024 | UP |
10/22/2024 | UP |
10/23/2024 | UP |
10/24/2024 | UP |
10/25/2024 | UP |
10/26/2024 | UP |
10/27/2024 | UP |
10/28/2024 | UP |
10/29/2024 | UP |
10/30/2024 | UP |
10/31/2024 | UP |
11/1/2024 | UP |
11/2/2024 | UP |
11/3/2024 | UP |
11/4/2024 | UP |
11/5/2024 | UP |
11/6/2024 | UP |
11/7/2024 | UP |
11/8/2024 | UP |
11/9/2024 | UP |
11/10/2024 | UP |
11/11/2024 | UP |
11/12/2024 | UP |
11/13/2024 | UP |
11/14/2024 | UP |
11/15/2024 | UP |
11/16/2024 | UP |
11/17/2024 | UP |
11/18/2024 | UP |
11/19/2024 | UP |
11/20/2024 | UP |
90 days ago
100.00%
Today
Normal
Date | Status |
---|---|
8/23/2024 | UP |
8/24/2024 | UP |
8/25/2024 | UP |
8/26/2024 | UP |
8/27/2024 | UP |
